Company Profile
Find out detailed information regarding Toyota's key personnel and facilities, business activities and corporate entities as well as its sales and production growth around the globe. You can also discover more about the various non-automotive pursuits of Toyota and the museums and plant tours which are open to the public| Company Name | Toyota Motor Corporation |
|---|---|
| President and Representative Director |
Akio Toyoda |
| Company Address | |
| Head Office | 1 Toyota-Cho, Toyota City, Aichi Prefecture 471-8571, Japan Phone: (0565) 28-2121 |
| Tokyo Head Office | 1-4-18 Koraku, Bunkyo-ku, Tokyo 112-8701, Japan Phone: (03) 3817-7111 |
| Nagoya Office | 4-7-1 Meieki, Nakamura-ku, Nagoya City, Aichi Prefecture 450-8711, Japan Phone: (052) 552-2111 |
| Date founded | August 28, 1937 |
| Capital | 397.05 billion yen (as of May 2014) |
| Shareholders | Shareholder Composition |
| Fiscal Year | From April 1 to March 31 of the following year |
| Main Business Activities | Motor Vehicle Production and Sales |
| Business Sites | Information on Business Sites |
| Number of employees (consolidated) | 338,875 (as of March 31, 2014) |
No comments:
Post a Comment